Home > Admissions > Tuition/Fees
Tuition/Fees
School Fees 2007-2008
| Kindergarten Half Day |
Kindergarten Full Day Pre-First Gr. |
Elementary School | High School | ||
| Application Fee | ¥ 20,000 | ¥ 20,000 | ¥ 20,000 | ¥ 20,000 | |
| Registration | ¥ 300,000 | ¥ 300,000 | ¥ 300,000 | ¥ 300,000 | |
| Land and Building Development Fee | ¥ 300,000 | ¥ 300,000 | ¥ 300,000 | ¥ 300,000 | |
| Tuition | ¥ 1,035,000 | ¥ 1,800,000 | ¥ 1,920,000 | ¥ 1,940,000 | |
| Building Maintenance Fee | ¥ 100,000 | ¥ 100,000 | ¥ 100,000 | ¥ 100,000 | |
| School Bus | Both Ways | ¥ 350,000 | ¥ 300,000 | ¥ 300,000 | ¥ 300,000 |
| One Way | ¥ 170,000 | ¥ 170,000 | ¥ 170,000 | ¥ 170,000 | |
| Noon Time (KG) | ¥ 190,000 | ||||
| Extra Tuition | School Lunch | ¥ 121,000 | ¥ 121,000 | ||
| ESL (Elem) | ¥ 100,000 | ||||
| Nikko Trip - Gr. 6 | ¥ 30,000 | ||||
| Ski Trip - Gr. 7 | ¥ 50,000 | ||||
| Historical Trip-Gr. 8 | ¥ 50,000 | ||||
| Nagano Trip-Gr. 9 | ¥ 15,000 | ||||
| Art/Sci Trip-Gr. 10 | ¥ 30,000 | ||||
| Service-Gr. 11 | ¥ 5,000 | ||||
| Senior Trip-Gr. 12 | ¥ 12,000 | ||||
| IB (per Exam) | ¥ 20,000 | ||||
